The Sailing Schedule of Seiun Maru
We show the sailiing schedule of Seiun Maru in 2007.
(From April 1 2007 to March 31 2008)
| 4 / | 1 | ~ | 4 / | 3 | : Tokyo |
| 4 / | 10 | ~ | 4 / | 14 | : Yokkaichi |
| 4 / | 19 | ~ | 4 / | 23 | : Naha |
| 4 / | 28 | ~ | 5 / | 2 | : Tokyo |
| 5 / | 10 | ~ | 5 / | 14 | : Otaru |
| 5 / | 18 | ~ | 5 / | 23 | : Niigata |
| 5 / | 31 | ~ | 6 / | 5 | : Nagasaki |
| 6 / | 14 | ~ | 6 / | 18 | : Hiroshima |
| 6 / | 28 | ~ | 7 / | 5 | : Kobe |
| 7 / | 9 | ~ | 7 / | 12 | : Hososhima |
| 7 / | 17 | ~ | 7 / | 21 | : Nagoya |
| 7 / | 24 | ~ | 8 / | 8 | : Tokyo |
| 8 / | 20 | ~ | 8 / | 25 | : Brisbane,Australia |
| 9 / | 8 | ~ | 10 / | 3 | : Tokyo |
| 10 / | 10 | ~ | 10 / | 15 | : Hakodate |
| 10 / | 20 | ~ | 10 / | 24 | : Sakaiminato |
| 10 / | 30 | ~ | 11 / | 7 | : Kobe |
| 11 / | 14 | ~ | 11 / | 19 | : Hakata |
| 11 / | 24 | ~ | 11 / | 28 | : Nagoya |
| 12 / | 4 | ~ | 12 / | 12 | : Tokyo |
| 12 / | 13 | ~ | 12 / | 18 | : Kobe |
| 12 / | 21 | ~ | 12 / | 25 | : Kagoshima |
| 12/ | 27 | ~ | 1 / | 8 | : Tokyo |
| 1 / | 15 | ~ | 1 / | 19 | : Takamatsu |
| 1 / | 23 | ~ | 1/ | 28 | : Nagasaki |
| 1 / | 31 | ~ | 2 / | 4 | : Tokyo |
| 2 / | 12 | ~ | 2 / | 16 | : Kobe |
| 2 / | 19 | ~ | 2 / | 23 | : Yokohama |
| 2 / | 27 | ~ | 3 / | 3 | : Osaka |
| 3 / | 8 | ~ | 3 / | 14 | : Tokyo |
| 3 / | 14 | ~ | 3 / | 26 | : Dock Yard |
| 3 / | 26 | ~ | 3 / | 31 | : Tokyo |
