The Sailing Schedule of Kaiwo Maru
We show the sailiing schedule of Kaiwo Maru in 2007.
(From April 1 2007 to March 31 2008)
| 4 / | 1 | ~ | 4 / | 4 | : Tokyo |
| 4 / | 18 | ~ | 4 / | 23 | : Kagoshima |
| 4 / | 26 | ~ | 4 / | 30 | : Nagasaki |
| 5 / | 3 | ~ | 5 / | 7 | : Tokuyama |
| 5 / | 11 | ~ | 5 / | 16 | : Yokosuka |
| 5 / | 24 | ~ | 5 / | 28 | : Iwafune |
| 6 / | 1 | ~ | 6 / | 4 | : Yokohama |
| 6 / | 8 | ~ | 7 / | 3 | : Kobe |
| 7 / | 14 | ~ | 7 / | 18 | : Nagoya |
| 7 / | 21 | ~ | 7 / | 25 | : Osaka |
| 8 / | 2 | ~ | 8 / | 6 | : Niigata |
| 8 / | 9 | ~ | 8 / | 13 | : Kamaishi |
| 8 / | 23 | ~ | 8 / | 27 | : Hiroshima |
| 9 / | 8 | ~ | 9 / | 14 | : Tokyo |
| 9 / | 14 | ~ | 9 / | 27 | : Dock Yard |
| 9 / | 27 | ~ | 10 / | 5 | : Tokyo |
| 10 / | 18 | ~ | 10/ | 22 | : Hakodate |
| 10 / | 25 | ~ | 10 / | 29 | : Oarai |
| 11 / | 2 | ~ | 11 / | 6 | : Shimonoseki |
| 11 / | 9 | ~ | 11 / | 13 | : Nagoya |
| 11 / | 23 | ~ | 11 / | 29 | : Kobe |
| 12 / | 6 | ~ | 1 / | 11 | : Yokohama |
| 2 / | 7 | ~ | 2 / | 14 | : Honolulu (USA) |
| 3 / | 7 | ~ | 3 / | 31 | : Tokyo |
