
What's The Boston Tea Pot Trophy?
It is a prize presented annually to the sail training vessel which, at the time between 1st January and 31st December each year covers the greatest distance in any period of 124 hours ( 5 days and 4 hours).
History
The Atlantic Ocean crossing sailing race was performed towards the U.S. in 1964 from Europe. In case the sailing vessels of each country with which this race completed and participated crosses the Atlantic Ocean again from Boston of a race end point and returns to Europe each harbor, it is the beginning that this Tea Pot Trophy was granted to the sailing vessel which sailed a long distance most at fixed time.
1st award Corsaro II(Italy) it was .
The Boston Tea Pot Trophy is in Boston now. It is the silver replica of the "Boston Tea Pot" currently kept by "FINE ART MUSEUM." This art museum is said to be the only replica which permitted manufacture with a height of about 30cm, and teapot form with a diameter of 15cm.
The sailing ship awarded the Trophy return it by November (next year) 11, after keeping it inboard, for one year.
Rule
- SThe size of a ship
- Over 30' (9.14m) waterline length
- Composition of ship's crew
- The young man under training from 15 years old to 25 years old is 50% or more of a crew total.
- Qualification of the young man under training
- In the future, it will be those who board a merchant vessel or a naval fleet as an officer.
- They are those who have received training with the sailing ship for school education and morality training, or the person for becoming an officer.
- Restriction of sailing record
- They are records from January 1 to December 31 every year.
- It is the distance recorded in 124 hours (five days and 4 hours).
- Calculation of sailing distance
- It is the size area distance between the point of the beginning of 124 hours, and the last point.
- It may be the sum total of the size area distance of An outwardsailing and a return sailing.
- It may be sailing training and the sum total of the size area distance on other race.
- Restriction of hours underway
- When a ship anchors within 124 hours, the anchorage time is contained in 124 hours.
- When a ship sail with using Engine within 124 hours, the time a ship run with using Engine is contained in 124 hours.
The award of sailing ship belong to this institute
Nippon Maru is awarded 3 times, and Kaiwo Maru is 4 times. Especially cruising range of 1394 miles which Kaiwo Maru recorded in 1995 (11.20 knots of average speeds) is the highest record since 1964.
- 1986 : Nippon Maru
- 1989 : Nippon Maru
- 1990 : Kaiwo Maru
- 1991 : Kaiwo Maru
- 1993 : Nippon Maru
- 1994 : Kaiwo Maru
- 1995 : Kaiwo Maru
Sailing Results (In year order)
| Year | Name of ship | Nationality | Running Distance | Average Speed |
|---|---|---|---|---|
| 1964 | CORSARO II | ITALY | 1121 | 9.0 |
| 1965 | GORCH FOCK | GERMANY | 1079 | 8.7 |
| 1966 | LIBERTAD | ARGENTINA | 1335 | 10.7 |
| 1967 | GORCH FOCK | GERMANY | 1040 | 8.3 |
| 1968 | GORCH FOCK | GERMANY | 977 | 7.8 |
| 1969 | GORCH FOCK | GERMANY | 1191 | 9.6 |
| 1970 | GLORIA | COLOMBIA | 1058 | 8.5 |
| 1971 | ESMERELDA | CHILE | 1026 | 8.2 |
| 1972 | EAGLE | USA | 1100 | 8.8 |
| 1973 | EAGLE | USA | 1019 | 8.2 |
| 1974 | JUAN SEBASTIAN DE ELCANO | SPAIN | 952 | 7.6 |
| 1975 | NO ENTRY | |||
| 1976 | LIBERTAD | ARGENTINA | 1248 | 10.0 |
| 1977 | NO ENTRY | |||
| 1978 | NO ENTRY | |||
| 1979 | JUAN SEBASTIAN DE ELCANO | SPAIN | 1029 | 8.3 |
| 1980 | NO ENTRY | |||
| 1981 | LIBERTAD | ARGENTINA | 1115 | 8.9 |
| 1982 | CISNE BRANCO | BRAZIL | 1101 | 8.8 |
| 1983 | GORCH FOCK | GERMANY | 1098 | 8.8 |
| 1984 | NO ENTRY | |||
| 1985 | LIBERTAD | ARGENTINA | 684 | 5.5 |
| 1986 | NIPPON MARU | JAPAN | 955 | 7.7 |
| 1987 | LIBERTAD | ARGENTINA | 1174 | 9.4 |
| 1988 | DAR MLODZIEZY | POLAND | 1241 | 10.0 |
| 1989 | NIPPON MARU | JAPAN | 1134 | 9.1 |
| 1990 | KAIWO MARU | JAPAN | 1350 | 10.8 |
| 1991 | KAIWO MARU | JAPAN | 1244 | 10.0 |
| 1992 | LIBERTAD | ARGENTINA | 1041 | 8.4 |
| 1993 | NIPPON MARU | JAPAN | 1201 | 9.6 |
| 1994 | KAIWO MARU | JAPAN | 1312 | 10.5 |
| 1995 | KAIWO MARU | JAPAN | 1394 | 11.2 |
| 1996 | NO ENTRY | 0.0 | ||
| 1997 | JUAN SEBASTIAN DE ELCANO | SPAIN | 1126 | 9.0 |
| 1998 | LIBERTAD | ARGENTINA | 1158 | 9.3 |
| 1999 | JUAN SEBASTIAN DE ELCANO | SPAIN | 1088 | 8.7 |
| 2000 | ||||
| 2001 | ||||
| 2002 |
Sailing Results (In record time order)
| Place | Year | Name of Ship | Nationality | Running Distance | Average Speed |
|---|---|---|---|---|---|
| 1 | 1995 | KAIWO MARU | JAPAN | 1394 | 11.2 |
| 2 | 1990 | KAIWO MARU | JAPAN | 1350 | 10.8 |
| 3 | 1966 | LIBERTAD | ARGENTINA | 1335 | 10.7 |
| 4 | 1994 | KAIWO MARU | JAPAN | 1312 | 10.5 |
| 5 | 1976 | LIBERTAD | ARGENTINA | 1248 | 10.0 |
| 6 | 1991 | KAIWO MARU | JAPAN | 1244 | 10.0 |
| 7 | 1988 | DAR MLODZIEZY | POLAND | 1241 | 10.0 |
| 8 | 1993 | NIPPON MARU | JAPAN | 1201 | 9.6 |
| 9 | 1969 | GORCH FOCK | GERMANY | 1191 | 9.6 |
| 10 | 1987 | LIBERTAD | ARGENTINA | 1174 | 9.4 |
| 11 | 1998 | LIBERTAD | ARGENTINA | 1158 | 9.3 |
| 12 | 1989 | NIPPON MARU | JAPAN | 1134 | 9.1 |
| 13 | 1997 | JUAN SEBASTIAN DE ELCANO | SPAIN | 1126 | 9.0 |
| 14 | 1964 | CORSARO | ITALY | 1121 | 9.0 |
| 15 | 1981 | LIBERTAD | ARGENTINA | 1115 | 8.9 |
| 16 | 1982 | CISNE BRANCO | BRAZIL | 1101 | 8.8 |
| 17 | 1972 | EAGLE | USA | 1100 | 8.8 |
| 18 | 1983 | GORCH FOCK | GERMANY | 1098 | 8.8 |
| 19 | 1999 | JUAN SEBASTIAN DE ELCANO | SPAIN | 1088 | 8.7 |
| 20 | 1965 | GORCH FOCK | GERMANY | 1079 | 8.7 |
| 21 | 1970 | GLORIA | COLOMBIA | 1058 | 8.5 |
| 22 | 1992 | LIBERTAD | ARGENTINA | 1041 | 8.4 |
| 23 | 1967 | GORCH FOCK | GERMANY | 1040 | 8.3 |
| 24 | 1979 | JUAN SEBASTIAN DE ELCANO | SPAIN | 1029 | 8.3 |
| 25 | 1971 | ESMERELDA | CHILE | 1026 | 8.2 |
| 26 | 1973 | EAGLE | USA | 1019 | 8.2 |
| 27 | 1968 | GORCH FOCK | GERMANY | 977 | 7.8 |
| 28 | 1986 | NIPPON MARU | JAPAN | 955 | 7.7 |
| 29 | 1974 | JUAN SEBASTIAN DE ELCANO | SPAIN | 952 | 7.68 |
| 30 | 1985 | LIBERTAD | ARGENTINA | 684 | 5.52 |
